Buildings | New rate |
Hotel Building | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Building used for manufacture | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Hospital buildings | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Petroleum or gas storage facilities | 50% in the first year of use, 25%per year on the residue on Straight Line (equal Instalments) basis |
Educational buildings including student hostels | 10% per year on Straight Line (equal Instalments) basis |
Commercial Buildings | 10% per year on Straight Line (equal Instalments) basis |
Machinery | New rate |
Machinery used for manufacture | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Hospital Equipment | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Ships and aircrafts | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Motor Vehicles and Heavy earth Moving Equipment | 25% per year, on Straight Line (equal Instalments) |
Computer and peripheral computer hardware and software, calculators, copiers and duplicating machines | 25% per year, on Straight Line (equal Instalments) |
Furniture and Fittings | 10% per year on Straight Line (equal Instalments) basis |
Telecommunication equipment | 10% per year on Straight Line (equal Instalments) basis |
Filming Equipment by a local film producer licensed by the cabinet secretary responsible for filming | 25% per year on Straight Line (equal Instalments) basis |
Machinery used to undertake operations under a prospecting right | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Machinery used to undertake exploration operations under a mining right | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Other machinery | 10% per year on Straight Line (equal Instalments) basis |
Purchase or acquisition of an indefeasible right to use fibre optic cable by a telecommunication operator | 10% per year on Straight Line (equal Instalments) basis |
Farm works | 50% in the first year of use, 25% per year on the residue on Straight Line (equal Instalments) basis |
Notes:
1. Capital allowance was calculated on Reducing balance basis in the year 2020 2. Investment deduction rate shall be 100% where
Refer to Finance act 2021 |