Monthly Bands of Taxable Income (KES) | Tax Rate |
---|---|
0 – 24,000 | 10% |
On the next 16,667 | 15% |
On the next 16,667 | 20% |
Above 57,334 | 25% |
Personal relief shs.2,400 per month (shs.28,800 per annum) | |
Minimum Taxable Income: KES 24,000 per month |
Monthly Bands of Taxable Income (KES) | Tax Rate |
---|---|
0 – 24,000 | 10% |
On the next 16,667 | 15% |
On the next 16,667 | 20% |
Above 57,334 | 25% |
Personal relief shs.2,400 per month (shs.28,800 per annum) | |
Minimum Taxable Income: KES 24,000 per month |